<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PHI</title>
	<link>http://phi.ccs.neu.edu</link>
	<description>Northeastern University&#039;s Program in Personal Health Informatics</description>
	<lastBuildDate>Tue, 21 May 2013 11:27:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>PHI researchers featured in the Boston Globe</title>
		<description><![CDATA[Northeastern team puts patients first in health tech Article published on 5/6/2013.]]></description>
		<link>http://phi.ccs.neu.edu/?p=712775</link>
			</item>
	<item>
		<title>PHI Speaker Series Presentation: Role of Patient-facing Technologies in the Era of Healthcare Reform</title>
		<description><![CDATA[PHI Speaker Series Presentation Role of Patient-facing Technologies in the Era of Healthcare Reform David Ahern, Ph.D. Director, Health Information Technology Resource Center (HITRC) For Aligning Forces for Quality of RWJF Director, Program in Behavioral Informatics &#038; eHealth Department of Psychiatry Brigham &#038; Women’s Hospital Abstract: I will describe a framework for organizing patient-facing technologies [...]]]></description>
		<link>http://phi.ccs.neu.edu/?p=667575</link>
			</item>
	<item>
		<title>Personal Health Informatics Speaker Series Talk: From MIMIC to Sana: Learning systems, global eHealth, quality improvement and design thinking</title>
		<description><![CDATA[Please join us for a talk in the Personal Health Informatics Speaker Series. Thursday 4/4, 4-5PM, Room 104 West Village G (WVG) Open to the public. From MIMIC to Sana: Learning systems, global eHealth, quality improvement and design thinking Leo Celi, MD, MPH, MS MIT Abstract: The failure to store and analyze the vast amount [...]]]></description>
		<link>http://phi.ccs.neu.edu/?p=639596</link>
			</item>
	<item>
		<title>Healthy choices despite disparities</title>
		<description><![CDATA[An article on PHI faculty member Andrea Parker&#8217;s research emphasis: http://www.northeastern.edu/insolution/technology/2013/03/parker/]]></description>
		<link>http://phi.ccs.neu.edu/?p=601372</link>
			</item>
	<item>
		<title>PHI Speaker Series Presentation: RAGE-Control: Regulate and Gain Emotional Control</title>
		<description><![CDATA[Please join us for a talk in the Personal Health Informatics Speaker Series. Thursday 3/14, 4-5PM, Room 104 West Village G (WVG) Please note the room change from last semester. Open to the public. RAGE-Control: Regulate and Gain Emotional Control Jason Kahn, Ph.D. Boston Children’s Hospital and Harvard Medical School Abstract: Many young children have [...]]]></description>
		<link>http://phi.ccs.neu.edu/?p=598793</link>
			</item>
	<item>
		<title>PHI Speaker Series Presentation: Use of Pre-recorded Video and Audio to Create an Engaging Interactive Media Program for Mental Health</title>
		<description><![CDATA[Thursday 2/28, 4-5PM, Room 104 West Village G (WVG) Please note the room change from last semester. Open to the public. Use of Pre-recorded Video and Audio to Create an Engaging Interactive Media Program for Mental Health James Cartreine, PhD Research and Clinical Psychologist Program in Behavioral Informatics and eHealth Department of Psychiatry, Brigham and [...]]]></description>
		<link>http://phi.ccs.neu.edu/?p=566534</link>
			</item>
	<item>
		<title>Priority deadline for admission for Sep 2013</title>
		<description><![CDATA[The priority deadline for admission to the PHI Doctoral program is February 1, 2013. For information on applying, please see the http://phi.neu.edu. We have open funded positions and are looking for top students. Strong potential students are encouraged to apply beyond this date as well. We will continue to consider applications as they are received.]]></description>
		<link>http://phi.ccs.neu.edu/?p=464452</link>
			</item>
	<item>
		<title>Technology to Improve Healthcare</title>
		<description><![CDATA[&#8220;The inno­v­a­tive Per­sonal Health Infor­matics program—the first of its kind in the nation—will pre­pare stu­dents from both the health and com­puter sci­ences fields to lead research and devel­op­ment of new tech­nolo­gies to trans­form health-​​care delivery around the globe.&#8221; http://www.northeastern.edu/news/2012/11/technology-to-improve-health-care/]]></description>
		<link>http://phi.ccs.neu.edu/?p=410550</link>
			</item>
	<item>
		<title>&#8216;Popping in&#8217; on the latest research</title>
		<description><![CDATA[&#8230; &#8220;This was the scene in Raytheon Amphithe­ater on Monday evening at Northeastern’s third Pop Up Open Lab Expe­ri­ence &#038; Recep­tion, where the uni­ver­sity com­mu­nity had the oppor­tu­nity to put some of the per­sonal and inter­ac­tive health devices being devel­oped in Northeastern labs to the test.&#8221; http://www.northeastern.edu/news/2012/11/popping-in-on-the-latest-research/]]></description>
		<link>http://phi.ccs.neu.edu/?p=410478</link>
			</item>
	<item>
		<title>PHI Speaker Series Presentation: Models of Behavior Change: Implications and Challenges</title>
		<description><![CDATA[Thursday Nov 15, 4-5PM, Room 30 in the Behrakis Health Sciences Center Open to the public. Models of Behavior Change: Implications and Challenges Wayne Velicer Professor, Department of Psychology, University of Rhode Island Co-Director, Cancer Prevention Research Center, University of Rhode Island Abstract: Models of Behavior Change are different from Models of Behavior in four [...]]]></description>
		<link>http://phi.ccs.neu.edu/?p=401297</link>
			</item>
</channel>
</rss>
